Patents
| Product | Patents |
|---|---|
| Textured foam rollers — Original and Xtra Firm | US 9,668,933 · US 10,307,325 · US D660,450 · other US patents pending |
| Gator | US 10,695,258 · US D845,498 · CN 304423365S |
| Textured foam roller — compact | US 9,668,933 · US 10,307,325 |
| Beastie massage balls | US 9,039,641 · US 9,320,675 · AU 2013212376 · CA 2,835,905 · EU EP2806845 |
| Beastie Ball Base | US 9,320,675 · AU 2013212376 · CA 2,835,905 · EU EP2806845 |
| Beastie Hook | US 9,320,675 · AU 2013212376 · CA 2,835,905 · EU EP2806845 |
| Beastie Bar with stands | US 9,039,641 · US 9,649,246 · AU 2013212376 · CA 2,835,905 |
| Beastie wall track system | US 9,320,675 · AU 2013212376 · CA 2,835,905 |
| Wall track clamp set | US 9,320,675 · AU 2013212376 · CA 2,835,905 · EU EP2806845 |
| Beastie Adjustable Peanut | US 11,253,422 |
Trademarks

Copyrights

Questions about licensing or intellectual property: info@rumbleroller.com.



